HPCL Bharti 2024 : Hindustan Petroleum Corporation Limited (HPCL) has announced a recruitment drive for 2024, offering 247 positions across various engineering and managerial roles. This presents a significant opportunity for qualified candidates in diverse fields to join one of India’s leading public sector enterprises. Below are the detailed insights into the recruitment process, eligibility criteria, and other essential information.
Overview of HPCL Bharti 2024
- Application Mode: Online
- Total Positions: 247
- Organization: Hindustan Petroleum Corporation Limited (HPCL)
- Job Location: Anywhere in India
- Last Date to Apply: 30th June 2024
- Notification Date: 5th June 2024
- Recruitment Type: Private
- Selection Process: To be announced
- Official Website: www.hindustanpetroleum.com
Vacancy Details and Positions
The recruitment encompasses a wide range of positions in engineering, management, and other specialized fields. Below is a detailed table listing the positions along with the number of vacancies for each:
Sr. No. | Position | Vacancies |
---|---|---|
1 | Mechanical Engineer | 93 |
2 | Electrical Engineer | 43 |
3 | Instrumentation Engineer | 5 |
4 | Civil Engineer | 10 |
5 | Chemical Engineer | 7 |
6 | Senior Officer – City Gas Distribution (CGD) O&M | 6 |
7 | Senior Officer – City Gas Distribution (CGD) Projects | 4 |
8 | Senior Officer / Assistant Manager – Non-Fuel Business | 12 |
9 | Senior Manager – Non-Fuel Business | 2 |
10 | Manager Technical | 2 |
11 | Manager – Sales R&D Product Commercialization | 2 |
12 | Deputy General Manager – Catalyst Business Development | 1 |
13 | Chartered Accountant | 29 |
14 | Quality Control (QC) Officer | 9 |
15 | IS Officer | 15 |
16 | IS Security Officer – Cyber Security Specialist | 1 |
17 | Quality Control Officer | 6 |
Eligibility Criteria
Candidates must possess the following educational qualifications to be eligible for the respective positions:
- Engineering: B.Tech. / B.E. in relevant disciplines.
- Management: MBA / PGDM.
- Chartered Accountant: CA certification.
- Science: M.Sc. in relevant fields.
- IT: MCA.
Pay Scale
The pay scale for each position varies based on the level of responsibility and expertise required. Below are the details:
Position | Pay Scale (₹) |
---|---|
Mechanical Engineer | 50,000 – 1,60,000 |
Electrical Engineer | 50,000 – 1,60,000 |
Instrumentation Engineer | 50,000 – 1,60,000 |
Civil Engineer | 50,000 – 1,60,000 |
Chemical Engineer | 50,000 – 1,60,000 |
Senior Officer – City Gas Distribution (CGD) O&M | 60,000 – 1,80,000 |
Senior Officer – City Gas Distribution (CGD) Projects | 60,000 – 1,80,000 |
Senior Officer / Assistant Manager – Non-Fuel Business | 60,000 – 2,00,000 |
Senior Manager – Non-Fuel Business | 90,000 – 2,40,000 |
Manager Technical | 80,000 – 2,20,000 |
Manager – Sales R&D Product Commercialization | 80,000 – 2,20,000 |
Deputy General Manager – Catalyst Business Development | 1,20,000 – 2,80,000 |
Chartered Accountant | 50,000 – 1,60,000 |
Quality Control (QC) Officer | 50,000 – 1,60,000 |
IS Officer | 15,00,000 per annum |
IS Security Officer – Cyber Security Specialist | 36,00,000 per annum |
Quality Control Officer | 10,20,000 per annum |
Age Limit
The age limit for applicants varies by position. Detailed information on age relaxations and specific limits will be provided in the official notification on HPCL’s website.
How to Apply
Interested candidates can apply online through the official HPCL website www.hindustanpetroleum.com. Ensure to complete the application process before the deadline on 30th June 2024.
Section | Details |
---|---|
Official Website | Click Here |
Notification PDF | Click Here |
Apply Online | Click Here |